A 30-invoice Accounts Payable register (2-page PDF) converted into a clean, validated Excel spreadsheet — dates parsed, amounts recalculated, and every row checked (see "Validation" column). Sample/synthetic data for demonstration.
See the original and the result yourself:
Preview of converted data:
| Invoice Date | Invoice No. | Supplier | Category | Qty | Unit Price (BDT) | VAT % | Gross Amount (BDT) | Status | Validation |
|---|---|---|---|---|---|---|---|---|---|
| 01-Jul-2026 | AP-2607-1001 | Metro Office Mart | Office Supplies | 12 | 145.00 | 5.0% | 1,827.00 | Paid | ✅ OK |
| 02-Jul-2026 | AP-2607-1002 | Delta Tech Solutions | IT Equipment | 3 | 1,850.00 | 7.5% | 5,966.25 | Pending | ✅ OK |
| 03-Jul-2026 | AP-2607-1003 | Prime Print House | Printing | 120 | 32.50 | 15.0% | 4,485.00 | Paid | ✅ OK |
| 04-Jul-2026 | AP-2607-1004 | Greenline Furnishings | Furniture | 2 | 4,250.00 | 5.0% | 8,925.00 | Paid | ✅ OK |
| 05-Jul-2026 | AP-2607-1005 | City Packaging Ltd. | Packaging | 40 | 68.75 | 7.5% | 2,956.25 | Pending | ✅ OK |
| 06-Jul-2026 | AP-2607-1006 | Nova Stationery | Office Supplies | 18 | 210.00 | 5.0% | 3,969.00 | Paid | ✅ OK |
| 07-Jul-2026 | AP-2607-1007 | ByteBridge Systems | IT Equipment | 4 | 975.00 | 15.0% | 4,485.00 | Pending | ✅ OK |
| 08-Jul-2026 | AP-2607-1008 | QuickFix Services | Maintenance | 6 | 560.00 | 7.5% | 3,612.00 | Paid | ✅ OK |
| 09-Jul-2026 | AP-2607-1009 | BrightClean Products | Cleaning | 25 | 125.00 | 5.0% | 3,281.25 | Paid | ✅ OK |
| 10-Jul-2026 | AP-2607-1010 | SecureNet Solutions | IT Services | 2 | 1,350.00 | 15.0% | 3,105.00 | Pending | ✅ OK |
| 11-Jul-2026 | AP-2607-1011 | Metro Office Mart | Office Supplies | 20 | 145.00 | 5.0% | 3,045.00 | Paid | ✅ OK |
| 12-Jul-2026 | AP-2607-1012 | Delta Tech Solutions | IT Equipment | 5 | 1,850.00 | 7.5% | 9,943.75 | Pending | ✅ OK |
| 13-Jul-2026 | AP-2607-1013 | Prime Print House | Printing | 85 | 32.50 | 15.0% | 3,176.88 | Paid | ✅ OK |
| 14-Jul-2026 | AP-2607-1014 | Greenline Furnishings | Furniture | 3 | 4,250.00 | 5.0% | 13,387.50 | Paid | ✅ OK |
| 15-Jul-2026 | AP-2607-1015 | City Packaging Ltd. | Packaging | 55 | 68.75 | 7.5% | 4,064.84 | Pending | ✅ OK |
| 16-Jul-2026 | AP-2607-1016 | Nova Stationery | Office Supplies | 14 | 210.00 | 5.0% | 3,087.00 | Paid | ✅ OK |
| 17-Jul-2026 | AP-2607-1017 | ByteBridge Systems | IT Equipment | 6 | 975.00 | 15.0% | 6,727.50 | Pending | ✅ OK |
| 18-Jul-2026 | AP-2607-1018 | QuickFix Services | Maintenance | 8 | 560.00 | 7.5% | 4,816.00 | Paid | ✅ OK |
| 19-Jul-2026 | AP-2607-1019 | BrightClean Products | Cleaning | 30 | 125.00 | 5.0% | 3,937.50 | Paid | ✅ OK |
| 20-Jul-2026 | AP-2607-1020 | SecureNet Solutions | IT Services | 3 | 1,350.00 | 15.0% | 4,657.50 | Pending | ✅ OK |
| 21-Jul-2026 | AP-2607-1021 | Metro Office Mart | Office Supplies | 16 | 145.00 | 5.0% | 2,436.00 | Paid | ✅ OK |
| 22-Jul-2026 | AP-2607-1022 | Delta Tech Solutions | IT Equipment | 2 | 1,850.00 | 7.5% | 3,977.50 | Pending | ✅ OK |
| 23-Jul-2026 | AP-2607-1023 | Prime Print House | Printing | 140 | 32.50 | 15.0% | 5,232.50 | Paid | ✅ OK |
| 24-Jul-2026 | AP-2607-1024 | Greenline Furnishings | Furniture | 4 | 4,250.00 | 5.0% | 17,850.00 | Paid | ✅ OK |
| 25-Jul-2026 | AP-2607-1025 | City Packaging Ltd. | Packaging | 35 | 68.75 | 7.5% | 2,586.72 | Pending | ✅ OK |
| 26-Jul-2026 | AP-2607-1026 | Nova Stationery | Office Supplies | 22 | 210.00 | 5.0% | 4,851.00 | Paid | ✅ OK |
| 27-Jul-2026 | AP-2607-1027 | ByteBridge Systems | IT Equipment | 5 | 975.00 | 15.0% | 5,606.25 | Pending | ✅ OK |
| 28-Jul-2026 | AP-2607-1028 | QuickFix Services | Maintenance | 7 | 560.00 | 7.5% | 4,214.00 | Paid | ✅ OK |
| 29-Jul-2026 | AP-2607-1029 | BrightClean Products | Cleaning | 45 | 125.00 | 5.0% | 5,906.25 | Paid | ✅ OK |
| 30-Jul-2026 | AP-2607-1030 | SecureNet Solutions | IT Services | 2 | 1,350.00 | 15.0% | 3,105.00 | Pending | ✅ OK |
* Sample/synthetic data created for portfolio demonstration purposes.